| Name | Total | Pos | Jan 23 | wet | Jan 2 | Jan 9 | Jan 16 |
| Ct | Points | Ct | Points | Ct | Points | Ct | Points | Ct | Points |
| 1 | Janine C | 38 | 15(1) | A | 10 | A | | C | 11 | D | 9 | A | 8 |
| Jane S |
| 2 | Amie L | 52 | 4(2) | A | 12 | C | | A | 15 | A | 12 | B | 13 |
| Penny R |
| 3 | Karen A | 57 | 3(1) | A | 14 | D | | D | 10 | C | 14 | D | 19 |
| Wendy G |
| 4 | Lyn B | 49 | 7(1) | A | 12 | B | | B | 13 | B | 14 | C | 10 |
| Di B | Clare K |
| 5 | Leeanne H | 46 | 10(1) | B | 11 | A | | A | 13 | C | 10 | C | 12 |
| Chris G | Wendy G |
| 6 | Cathy G | 45 | 11(1) | B | 13 | C | | C | 13 | B | 12 | D | 7 |
| Helen D |
| 7 | No-one really | 43 | 12(1) | B | 9 | D | | B | 14 | D | 11 | B | 9 |
| Wendy T | Shirley G | Dale S | Wendy T |
| 8 | Jenny T | 61 | 1(1) | B | 15 | B | | D | 14 | A | 18 | A | 14 |
| 9 | Jenny G | 59 | 2(1) | C | 16 | A | | D | 14 | B | 14 | B | 15 |
| 10 | Julie H | 52 | 4(1) | C | 14 | C | | B | 12 | C | 12 | A | 14 |
| Dacia T |
| 11 | change to Julie O | 41 | 13(1) | C | 8 | D | | C | 13 | A | 8 | C | 12 |
| Julie O | Jane S | Julie O | Julie O |
| 12 | Helen D | 50 | 6(1) | C | 10 | B | | A | 10 | D | 19 | D | 11 |
| Helen D | Helen D |
| 13 | Tracey C | 40 | 14(1) | D | 11 | A | | B | 8 | A | 10 | D | 11 |
| Sue S |
| 14 | Jen N | 48 | 9(1) | D | 15 | C | | D | 10 | D | 9 | C | 14 |
| Pauline M | Sandi C |
| 15 | Doreen R | 37 | 16(1) | D | 7 | D | | A | 10 | B | 8 | A | 12 |
| 16 | Sarah H | 49 | 7(2) | D | 15 | B | | C | 11 | C | 12 | B | 11 |
|
| Ct | Location |
| A | PHP ct 9 Bunderra |
| B | PHP ct 10 Wilga |
| C | PHP ct 11 Brigalow |
| D | PHP ct 12 Coolabah |
|
|